I have a 1991 Toyota MR2 with a non-running NA 5SFE that I'm parting out. The engine has severe rod knock and is not long for life. The transmission is a manual S54 with a worn 2nd gear synchro. If any of you are interested in specific parts, reply to this post or send me a private message. I've attached some basic photos of the car and will follow up later with more specific photos of high(er) demand parts. Some users in discord got first dibs on a few parts. They're pending sale and will be notated below. I'll update this thread if a seller backs out on a part.
EDIT: To clarify, I will not reserve items without a deposit. If you talk to me about purchasing an item, shipping it out, and someone wants it before the transaction is complete; I will sell it to them if they pay for it first. I always prioritize buyers who respond in a timely manner. That means items that are Pending Sale can still be purchased.
PARTS NOT FOR SALE OR UNAVAILABLE:
If you're interested in a part that isn't in either list, send me a message and I'll see if I have it. The pricing on all these parts is mostly based on what I find available online with a 30% reduction in price rounded to the nearest 5 (or just some random number I think is fair).
ENGINE
INTERIOR
EXTERIOR
WHEEL WELLS
ELECTRICAL
BODY CUTS
MISCELLANEOUS
EDIT: To clarify, I will not reserve items without a deposit. If you talk to me about purchasing an item, shipping it out, and someone wants it before the transaction is complete; I will sell it to them if they pay for it first. I always prioritize buyers who respond in a timely manner. That means items that are Pending Sale can still be purchased.







PARTS NOT FOR SALE OR UNAVAILABLE:
- all four struts
- driver carpeting
- oh **** handle
- steering wheel clamshell
- cigarette tray
- ac control cluster
- radio
- center vents
- rear cubby
- steering wheel indicator stalk
- steering wheel cruise control stalk
- floor mats
- windshield
- trunk lip bezel
- gas pedal
- wheel well liners
- trunk ignition cylinder
If you're interested in a part that isn't in either list, send me a message and I'll see if I have it. The pricing on all these parts is mostly based on what I find available online with a 30% reduction in price rounded to the nearest 5 (or just some random number I think is fair).
ENGINE
Quantity | Item | Price | Condition | Status |
---|---|---|---|---|
1 | S54 transmission with mechanical speed sensor | 300 | fair | |
1 | intake manifold | 30 | good | |
1 | exhaust manifold | 30 | good | |
1 | 30 | good | SOLD | |
1 | 5SFE ECU | 100 | perfect | |
1 | 120 | good | SOLD |
INTERIOR
Quantity | Item | Price | Condition | Status |
---|---|---|---|---|
1 | driver seat, blue cloth | 60 | poor | |
1 | interior shift boot bezel | 20 | good | |
1 | white courtesy light bezel | 30 | good | |
1 | white courtesy light | 30 | good | |
1 | 10 | good | SOLD | |
1 | 10 | fair; cracked glass | SOLD | |
1 | 10 | excellent | SOLD | |
1 | 10 | excellent | SOLD | |
1 | 20 | excellent | SOLD | |
1 | 20 | excellent | SOLD | |
1 | 10 | good | SOLD | |
1 | 10 | good | SOLD | |
1 | driver metal door cup surround | 10 | excellent | |
1 | passenger metal door cup surround | 10 | excellent | |
1 | driver interior door handle | 20 | good | |
1 | passenger interior door handle | 20 | good | |
1 | driver seatbelt | 60 | fair, slow to retract | |
1 | passenger seatbelt | 60 | fair, slow to retract | |
1 | driver interior quarter window bezel | 40 | fair, some scuffs | |
1 | passenger interior quarter window bezel | 50 | good | |
1 | 20 | excellent | SOLD | |
1 | passenger vent | 20 | excellent | |
1 | 30 | excellent | SOLD | |
1 | white headliner | 80 | fair | |
1 | 10 | good | SOLD | |
1 | 20 | good | SOLD | |
1 | 20 | good | SOLD | |
1 | 20 | good | SOLD | |
1 | 5 | excellent | SOLD | |
1 | NA mechanical gauge cluster | 100 | excellent | |
1 | 150 | excellent | SOLD | |
1 | 150 | excellent | SOLD | |
1 | 100 | excellent | SOLD | |
1 | 50 | excellent | SOLD | |
1 | 50 | excellent | SOLD | |
1 | 30 | excellent | SOLD | |
1 | 60 | excellent | SOLD | |
1 | 50 | good | SOLD | |
1 | shift linkage | 50 | good | SOLD |
1 | driver power window regulator | 60 | good | |
1 | passenger power window regulator | 60 | good | |
1 | driver window | 80 | fair, light scratching | |
1 | 100 | good | SOLD | |
1 | center arm rest | 40 | poor, large elbow crack | |
1 | 30 | excellent | SOLD | |
1 | passenger carpeting | 100 | excellent | |
1 | frunk interior lever | 20 | excellent | |
1 | 15 | fair, cracked but functioning | SOLD | |
1 | glovebox | 40 | fair, worn exterior | |
1 | gauge cluster crown bezel | 20 | excellent | |
1 | driver seatbelt panel | 30 | excellent | |
1 | passenger seatbelt panel | 30 | excellent | |
1 | driver vent tubing | 10 | excellent | |
1 | passenger defrost vent | 30 | good | |
2 | t-top holding belts | 10 each | excellent | |
1 | free to a good home | very poor; 2 ears snapped off | SOLD | |
1 | 100 | good | SOLD |
EXTERIOR
Quantity | Item | Price | Condition | Status |
---|---|---|---|---|
1 | 50 | poor | SOLD | |
1 | 75 | fair | SOLD | |
1 | 80 | good | SOLD | |
1 | 50 | excellent | SOLD | |
1 | 50 | excellent | SOLD | |
1 | 200 | fair | SOLD | |
1 | 160 | poor, large dent will need to be pulled | SOLD | |
1 | exterior c-pillar trim | 60 | fair, worn paint | |
1 | 25 | good | SOLD | |
1 | 25 | good | SOLD | |
1 | 30 | good | SOLD | |
1 | 30 | good | SOLD | |
1 | 5 | poor, cracked paint | SOLD | |
1 | 5 | poor, cracked paint | SOLD | |
1 | driver doorhandle | 30 | excellent | |
1 | 30 | excellent | SOLD | |
1 | black gas fill door | 30 | good | |
1 | complete revision 1 spoiler | 150 | fair, needs repaint | |
1 | 100 | good | SOLD | |
1 | black driver headlight cover | 40 | good | |
1 | black passenger headlight cover | 40 | good | |
1 | 75 | excellent | SOLD | |
1 | 75 | excellent | SOLD | |
1 | 25 | good | SOLD | |
1 | 25 | good | SOLD | |
1 | 250 | excellent | SOLD | |
1 | passenger quarter glass | 80 | excellent | |
1 | 80 | excellent | SOLD | |
1 | 10 | excellent | SOLD | |
1 | 5 | poor, mounting tab snapped | SOLD | |
1 | rear windshield | 300 | excellent | |
2 | windshield wipers | 20 | fair | |
1 | 70 | fair, cracked lever | SOLD | |
1 | 100 | good | SOLD | |
1 | 60 | good | SOLD | |
1 | 30 | good | SOLD |
WHEEL WELLS
Quantity | Item | Price | Condition | Status |
---|---|---|---|---|
1 | FL caliper | 50 | good | |
1 | FR caliper | 50 | good | |
1 | RL caliper | 50 | good | |
1 | RR caliper | 50 | good | |
2 | 40 | excellent | SOLD | |
1 | front sway bar | 30 | good | |
1 | rear sway bar | 30 | good | |
1 | 40 | excellent | SOLD | |
2 | 5 each | good | SOLD | |
2 | rear tie rods | 30 each | excellent |
ELECTRICAL
Quantity | Item | Price | Condition | Status |
---|---|---|---|---|
1 | driver door harness | 60 | fair (cut speaker wiring) | |
1 | 60 | fair (cut speaker wiring) | SOLD | |
1 | driver door control cluster | 80 | excellent | |
1 | passenger door control cluster | 50 | excellent | |
1 | speed control unit | 30 | excellent | |
2 | open door warning switches | 20 | excellent | |
1 | retractor control unit | 30 | excellent | |
2 | 10,5 | excellent, poor | SOLD | |
1 | radiator fans | 100 | excellent | |
1 | frunk wiring harness | 200 | excellent | |
1 | 250 | good, some damaged wires | SOLD | |
1 | RH body harness | 150 | excellent | |
1 | 150 | excellent | SOLD | |
1 | 80 | fair | SOLD |
BODY CUTS
Quantity | Item | Price | Condition | Status |
---|---|---|---|---|
1 | driver floorpan | 200 | excellent | pending sale |
1 | passenger floorpan | 200 | excellent | pending sale |
1 | frunk floorpan | 100 | poor | pending sale |
1 | trunk flooring | 150 | excellent | |
1 | driver rear fender | 150 | good | |
1 | passenger rear fender | 150 | good |
MISCELLANEOUS
Quantity | Item | Price | Condition | Status |
---|---|---|---|---|
1 | 30 | good | SOLD | |
1 | 30 | good | SOLD | |
1 | 30 | good | SOLD | |
1 | 30 | fair | SOLD | |
1 | horn set | 20 | good | |
1 | 1991 brake master cylinder | 10 | good | |
1 | 1991 clutch master cylinder | 10 | good | |
1 | 5 | good | SOLD | |
1 | 30 | excellent | SOLD | |
1 | 5 | good | SOLD | |
1 | 70 | excellent | SOLD | |
1 | free | poor, one damaged end | SOLD | |
1 | driver coolant hardline | 70 | excellent | |
1 | passenger coolant hardline | 70 | excellent | |
1 | driver heater core coolant hardline | 30 | poor, cutout repaired | |
1 | passenger heater core coolant hardline | 50 | good | |
1 | frunk prop rod | 10 | excellent | |
1 | brake proportioning valve | 20 | excellent | SOLD |
1 | 30 | excellent | SOLD | |
1 | 20 | excellent | SOLD | |
1 | 20 | good | SOLD | |
1 | 100 | good | SOLD | |
1 | frunk liner | 40 | fair | |
1 | frunk crossmember | 30 | excellent | |
1 | frunk liner stay bar | 30 | excellent | |
1 | driver T-top seal | 40 | they're used T-top seals. | |
1 | passenger T-top seal | 40 | they're used T-top seals. | |
1 | roof t-top center trim | 30 | poor | |
2 | door striker | 10 | excellent | |
4 | window height stopper | 10 | excellent | |
4 | window outward pressure adjuster | 10 | excellent | |
1 | driver door locking mechanism | 20 | excellent | |
1 | passenger door locking mechanism | 20 | excellent | |
1 | gas fill pipe | 40 | excellent | |
1 | brake send and return shortlines | 30 | excellent | |
1 | 70 | excellent | SOLD | |
1 | clutch front to rear hardline | 70 | excellent | |
1 | 30 | excellent | SOLD | |
1 | 120 | good | SOLD | |
1 | steering rack (non-PS) | 200 | excellent | |
1 | steering column | 60 | good | |
1 | steering column joint fascia | 20 | good | |
1 | engine bay coolant left side J pipe | 30 | excellent | |
1 | brake booster | 30 | excellent | |
1 | 20 | excellent | SOLD | |
1 | 20 | excellent | SOLD | |
1 | 20 | excellent | SOLD | |
1 | 20 | excellent | SOLD | |
1 | HVAC heater core | 60 | excellent | |
1 | HVAC ac core | 80 | excellent | |
1 | HVAC distribution core | 40 | excellent | |
1 | frunk ac hardline | 80 | excellent | |
1 | 30 | excellent | SOLD |